| 32.0° | 1:00 am | Today | 1:00 am | 32.0° |
| 64.0° | 1 | February | 3 | 48.9° |
| 64.0° | 1 Feb | 2026 | 7 Jan | 39.9° |
| 0 | 1:00 am | Today | 1:00 am | 0 |
| 16 | 6 | February | 4 | 28 |
| 22 | 30 Jan | 2026 | 30 Jan | 38 |
| 6 | 9 |
| Wind | Gust |
| 116° ESE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |