| 19.9° | 12:09 am | Today | 7:54 am | 18.0° |
| 26.6° | 2 | October | 8 | 18.0° |
| 34.2° | 24 Jul | 2026 | 7 Jan | 4.4° |
| 6 | 7:09 am | Today | 7:09 am | 8 |
| 23 | 7 | October | 7 | 35 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 1 | 2 |
| Wind | Gust |
| 318° NW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |