| 14.8° | 11:59 am | Today | 8:05 am | 11.9° |
| 23.6° | 1 | November | 7 | 11.7° |
| 34.5° | 18 Aug | 2025 | 15 Jan | 4.3° |
| 2 | 3:44 am | Today | 3:44 am | 2 |
| 6 | 8 | November | 6 | 11 |
| 10 | 5 May | 2025 | 30 Jan | 17 |
| 1 | 2 |
| Wind | Gust |
| 43° NE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |