| 16.0° | 10:45 am | Today | 7:39 am | 14.2° |
| 19.9° | 14 | May | 5 | 13.8° |
| 22.2° | 22 Apr | 2026 | 7 Jan | 4.4° |
| 4 | 10:45 am | Today | 10:45 am | 5 |
| 19 | 15 | May | 15 | 30 |
| 23 | 19 Feb | 2026 | 30 Jan | 38 |
| 4 | 5 |
| Wind | Gust |
| 5° N | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |