Monday 10 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
17 - 18 | 54.3° | - | 6.5 mph Light breeze | - | - | 30.13 inHg | ||
18 - 19 | 51.8° | - | 5.1 mph Light breeze | - | - | 30.14 inHg | ||
19 - 20 | 47.7° | - | 3.6 mph Light air | - | - | 30.15 inHg | ||
20 - 21 | 46° | - | 4.3 mph Light air | - | - | 30.15 inHg | ||
21 - 22 | 45.7° | - | 5.1 mph Light breeze | - | - | 30.16 inHg | ||
22 - 23 | 45.3° | - | 5.4 mph Light breeze | - | - | 30.16 inHg | ||
23 - 00 | 44.8° | - | 5.4 mph Light breeze | - | - | 30.16 inHg | ||
Tuesday 11 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 44.2° | - | 5.1 mph Light breeze | - | - | 30.16 inHg | ||
01 - 02 | 43.5° | - | 4.9 mph Light breeze | - | - | 30.15 inHg | ||
02 - 03 | 43.5° | - | 4.9 mph Light breeze | - | - | 30.14 inHg | ||
03 - 04 | 43.5° | - | 5.1 mph Light breeze | - | - | 30.13 inHg | ||
04 - 05 | 43.5° | - | 5.4 mph Light breeze | - | - | 30.12 inHg | ||
05 - 06 | 43.3° | - | 5.4 mph Light breeze | - | - | 30.11 inHg | ||
06 - 07 | 43.5° | - | 5.8 mph Light breeze | - | - | 30.11 inHg | ||
07 - 08 | 43.5° | - | 6.5 mph Light breeze | - | 66 % | 30.1 inHg | ||
08 - 09 | 43.3° | - | 7.2 mph Light breeze | - | - | 30.1 inHg | ||
09 - 10 | 45.5° | - | 7.6 mph Light breeze | - | 12 % | 30.11 inHg | ||
10 - 11 | 52.5° | - | 9.2 mph Gentle breeze | - | - | 30.12 inHg | ||
11 - 12 | 55° | - | 10.5 mph Gentle breeze | 2 |
- | 30.13 inHg | ||
12 - 13 | 56.7° | - | 11.2 mph Gentle breeze | 3 |
- | 30.13 inHg | ||
13 - 14 | 57.6° | - | 11 mph Gentle breeze | 3 |
21 % | 30.12 inHg | ||
14 - 15 | 57.7° | - | 11.4 mph Gentle breeze | 3 |
27 % | 30.1 inHg | ||
15 - 16 | 57.7° | - | 10.3 mph Gentle breeze | 2 |
84 % | 30.08 inHg | ||
16 - 17 | 57.6° | - | 9.6 mph Gentle breeze | 1 |
73 % | 30.06 inHg | ||
17 - 18 | 56.8° | - | 9.6 mph Gentle breeze | - | 92 % | 30.06 inHg | ||
18 - 19 | 55.2° | - | 8.1 mph Light breeze | - | 100 % | 30.06 inHg | ||
19 - 20 | 52.7° | - | 8.3 mph Gentle breeze | - | 60 % | 30.07 inHg | ||
20 - 21 | 49.5° | 0.04 in | 8.7 mph Gentle breeze | - | 58 % | 30.1 inHg | ||
21 - 22 | 47.1° | - | 9.4 mph Gentle breeze | - | 66 % | 30.11 inHg | ||
22 - 23 | 47.1° | - | 10.3 mph Gentle breeze | - | 47 % | 30.12 inHg | ||
23 - 00 | 47.1° | - | 10.7 mph Gentle breeze | - | 73 % | 30.12 inHg | ||
Wednesday 12 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 46.9° | - | 9.2 mph Gentle breeze | - | 73 % | 30.12 inHg | ||
01 - 02 | 47.7° | - | 7.8 mph Light breeze | - | 88 % | 30.12 inHg | ||
02 - 03 | 47.5° | - | 5.1 mph Light breeze | - | 97 % | 30.11 inHg | ||
03 - 04 | 46.9° | - | 4 mph Light air | - | 72 % | 30.1 inHg | ||
04 - 05 | 44.8° | - | 4.3 mph Light air | - | 48 % | 30.08 inHg | ||
05 - 06 | 42.4° | - | 4.3 mph Light air | - | 31 % | 30.06 inHg | ||
06 - 07 | 41.5° | - | 5.8 mph Light breeze | - | 45 % | 30.06 inHg | ||
07 - 08 | 42.3° | - | 7.4 mph Light breeze | - | 88 % | 30.07 inHg | ||
08 - 09 | 42.4° | - | 7.8 mph Light breeze | - | 82 % | 30.09 inHg | ||
09 - 10 | 46° | - | 8.9 mph Gentle breeze | - | 67 % | 30.11 inHg | ||
10 - 11 | 50.7° | - | 9.6 mph Gentle breeze | - | 33 % | 30.11 inHg | ||
11 - 12 | 53.2° | - | 10.7 mph Gentle breeze | 1 |
19 % | 30.1 inHg | ||
12 - 13 | 55.6° | - | 10.1 mph Gentle breeze | 2 |
32 % | 30.09 inHg | ||
13 - 14 | 56.1° | - | 11.6 mph Gentle breeze | 3 |
26 % | 30.08 inHg | ||
14 - 15 | 56.3° | - | 12.5 mph Gentle breeze | 3 |
66 % | 30.06 inHg | ||
15 - 16 | 55.9° | - | 14.1 mph Moderate breeze | 2 |
28 % | 30.03 inHg | ||
16 - 17 | 55.9° | - | 15 mph Moderate breeze | 1 |
23 % | 30.01 inHg | ||
17 - 18 | 54.5° | - | 16.8 mph Moderate breeze | - | 66 % | 30 inHg | ||
18 - 19 | 52.2° | - | 16.6 mph Moderate breeze | - | 28 % | 30.01 inHg | ||
19 - 20 | 48.9° | - | 17.2 mph Moderate breeze | - | 41 % | 30.03 inHg | ||
20 - 21 | 47.1° | - | 17 mph Moderate breeze | - | 22 % | 30.06 inHg | ||
21 - 22 | 46° | - | 15.2 mph Moderate breeze | - | 58 % | 30.08 inHg | ||
22 - 23 | 45.7° | - | 14.5 mph Moderate breeze | - | 30 % | 30.1 inHg | ||
23 - 00 | 44.8° | - | 14.5 mph Moderate breeze | - | - | 30.11 inHg | ||
Thursday 13 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 43.9° | - | 14.5 mph Moderate breeze | - | 11 % | 30.14 inHg | ||
01 - 02 | 44.1° | - | 12.5 mph Gentle breeze | - | - | 30.16 inHg | ||
02 - 03 | 43.3° | - | 10.5 mph Gentle breeze | - | - | 30.15 inHg | ||
03 - 04 | 42.6° | - | 9.6 mph Gentle breeze | - | - | 30.15 inHg | ||
04 - 05 | 41.5° | - | 8.5 mph Gentle breeze | - | 33 % | 30.14 inHg | ||
05 - 06 | 40.8° | - | 8.7 mph Gentle breeze | - | 94 % | 30.13 inHg | ||
06 - 07 | 40.1° | - | 7.8 mph Light breeze | - | - | 30.14 inHg | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |