| 76.1° | 5:14 pm | Today | 8:34 am | 70.5° |
| 79.9° | 2 | October | 1 | 69.3° |
| 93.6° | 24 Jul | 2026 | 7 Jan | 39.9° |
| 6 | 3:04 pm | Today | 3:04 pm | 11 |
| 8 | 2 | October | 2 | 13 |
| 23 | 19 Feb | 2026 | 30 Jan | 38 |
| 0 | 1 |
| Wind | Gust |
| 249° WSW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |