| 0.0° | 1:00 am | Today | 1:00 am | 0.0° |
| 16.8° | 12 | January | 7 | 4.4° |
| 16.8° | 12 Jan | 2026 | 7 Jan | 4.4° |
| 0 | 1:00 am | Today | 1:00 am | 0 |
| 27 | 9 | January | 9 | 41 |
| 27 | 9 Jan | 2026 | 9 Jan | 41 |
| 2 | 2 |
| Wind | Gust |
| 270° W | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |