Monday 10 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
16 - 17 | 12.8° | - | 12.6 km/h Light breeze | 1 |
56 % | 1020.2 hPa | ||
17 - 18 | 12.4° | - | 10.4 km/h Light breeze | - | - | 1020.3 hPa | ||
18 - 19 | 11° | - | 8.3 km/h Light breeze | - | - | 1020.7 hPa | ||
19 - 20 | 8.7° | - | 5.8 km/h Light air | - | - | 1021 hPa | ||
20 - 21 | 7.8° | - | 6.8 km/h Light air | - | - | 1021.1 hPa | ||
21 - 22 | 7.6° | - | 8.3 km/h Light breeze | - | - | 1021.5 hPa | ||
22 - 23 | 7.4° | - | 8.6 km/h Light breeze | - | - | 1021.3 hPa | ||
23 - 00 | 7.1° | - | 8.6 km/h Light breeze | - | - | 1021.3 hPa | ||
Tuesday 11 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 6.8° | - | 8.3 km/h Light breeze | - | - | 1021.3 hPa | ||
01 - 02 | 6.4° | - | 7.9 km/h Light breeze | - | - | 1021 hPa | ||
02 - 03 | 6.4° | - | 7.9 km/h Light breeze | - | - | 1020.7 hPa | ||
03 - 04 | 6.4° | - | 8.3 km/h Light breeze | - | - | 1020.3 hPa | ||
04 - 05 | 6.4° | - | 8.6 km/h Light breeze | - | - | 1020.1 hPa | ||
05 - 06 | 6.3° | - | 8.6 km/h Light breeze | - | - | 1019.7 hPa | ||
06 - 07 | 6.4° | - | 9.4 km/h Light breeze | - | - | 1019.5 hPa | ||
07 - 08 | 6.4° | - | 10.4 km/h Light breeze | - | 66 % | 1019.4 hPa | ||
08 - 09 | 6.3° | - | 11.5 km/h Light breeze | - | - | 1019.4 hPa | ||
09 - 10 | 7.5° | - | 12.2 km/h Light breeze | - | 12 % | 1019.7 hPa | ||
10 - 11 | 11.4° | - | 14.8 km/h Gentle breeze | - | - | 1020 hPa | ||
11 - 12 | 12.8° | - | 16.9 km/h Gentle breeze | 2 |
- | 1020.2 hPa | ||
12 - 13 | 13.7° | - | 18 km/h Gentle breeze | 3 |
- | 1020.2 hPa | ||
13 - 14 | 14.2° | - | 17.6 km/h Gentle breeze | 3 |
21 % | 1020 hPa | ||
14 - 15 | 14.3° | - | 18.4 km/h Gentle breeze | 3 |
27 % | 1019.2 hPa | ||
15 - 16 | 14.3° | - | 16.6 km/h Gentle breeze | 2 |
84 % | 1018.5 hPa | ||
16 - 17 | 14.2° | - | 15.5 km/h Gentle breeze | 1 |
73 % | 1018.1 hPa | ||
17 - 18 | 13.8° | - | 15.5 km/h Gentle breeze | - | 92 % | 1018 hPa | ||
18 - 19 | 12.9° | - | 13 km/h Light breeze | - | 100 % | 1018 hPa | ||
19 - 20 | 11.5° | - | 13.3 km/h Gentle breeze | - | 60 % | 1018.2 hPa | ||
20 - 21 | 9.7° | 1 mm | 14 km/h Gentle breeze | - | 58 % | 1019.4 hPa | ||
21 - 22 | 8.4° | - | 15.1 km/h Gentle breeze | - | 66 % | 1019.8 hPa | ||
22 - 23 | 8.4° | - | 16.6 km/h Gentle breeze | - | 47 % | 1020.1 hPa | ||
23 - 00 | 8.4° | - | 17.3 km/h Gentle breeze | - | 73 % | 1020.1 hPa | ||
Wednesday 12 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 8.3° | - | 14.8 km/h Gentle breeze | - | 73 % | 1020.1 hPa | ||
01 - 02 | 8.7° | - | 12.6 km/h Light breeze | - | 88 % | 1020 hPa | ||
02 - 03 | 8.6° | - | 8.3 km/h Light breeze | - | 97 % | 1019.6 hPa | ||
03 - 04 | 8.3° | - | 6.5 km/h Light air | - | 72 % | 1019.2 hPa | ||
04 - 05 | 7.1° | - | 6.8 km/h Light air | - | 48 % | 1018.5 hPa | ||
05 - 06 | 5.8° | - | 6.8 km/h Light air | - | 31 % | 1018 hPa | ||
06 - 07 | 5.3° | - | 9.4 km/h Light breeze | - | 45 % | 1018 hPa | ||
07 - 08 | 5.7° | - | 11.9 km/h Light breeze | - | 88 % | 1018.4 hPa | ||
08 - 09 | 5.8° | - | 12.6 km/h Light breeze | - | 82 % | 1019 hPa | ||
09 - 10 | 7.8° | - | 14.4 km/h Gentle breeze | - | 67 % | 1019.5 hPa | ||
10 - 11 | 10.4° | - | 15.5 km/h Gentle breeze | - | 33 % | 1019.8 hPa | ||
11 - 12 | 11.8° | - | 17.3 km/h Gentle breeze | 1 |
19 % | 1019.4 hPa | ||
12 - 13 | 13.1° | - | 16.2 km/h Gentle breeze | 2 |
32 % | 1019.1 hPa | ||
13 - 14 | 13.4° | - | 18.7 km/h Gentle breeze | 3 |
26 % | 1018.7 hPa | ||
14 - 15 | 13.5° | - | 20.2 km/h Gentle breeze | 3 |
66 % | 1017.9 hPa | ||
15 - 16 | 13.3° | - | 22.7 km/h Moderate breeze | 2 |
28 % | 1017 hPa | ||
16 - 17 | 13.3° | - | 24.1 km/h Moderate breeze | 1 |
23 % | 1016.1 hPa | ||
17 - 18 | 12.5° | - | 27 km/h Moderate breeze | - | 66 % | 1016 hPa | ||
18 - 19 | 11.2° | - | 26.6 km/h Moderate breeze | - | 28 % | 1016.4 hPa | ||
19 - 20 | 9.4° | - | 27.7 km/h Moderate breeze | - | 41 % | 1017.1 hPa | ||
20 - 21 | 8.4° | - | 27.4 km/h Moderate breeze | - | 22 % | 1018.1 hPa | ||
21 - 22 | 7.8° | - | 24.5 km/h Moderate breeze | - | 58 % | 1018.7 hPa | ||
22 - 23 | 7.6° | - | 23.4 km/h Moderate breeze | - | 30 % | 1019.2 hPa | ||
23 - 00 | 7.1° | - | 23.4 km/h Moderate breeze | - | - | 1019.7 hPa | ||
Thursday 13 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 6.6° | - | 23.4 km/h Moderate breeze | - | 11 % | 1020.6 hPa | ||
01 - 02 | 6.7° | - | 20.2 km/h Gentle breeze | - | - | 1021.2 hPa | ||
02 - 03 | 6.3° | - | 16.9 km/h Gentle breeze | - | - | 1021.1 hPa | ||
03 - 04 | 5.9° | - | 15.5 km/h Gentle breeze | - | - | 1020.9 hPa | ||
04 - 05 | 5.3° | - | 13.7 km/h Gentle breeze | - | 33 % | 1020.5 hPa | ||
05 - 06 | 4.9° | - | 14 km/h Gentle breeze | - | 94 % | 1020.3 hPa | ||
06 - 07 | 4.5° | - | 12.6 km/h Light breeze | - | - | 1020.6 hPa | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |