| 15.2° | 12:34 am | Today | 3:30 am | 13.9° |
| 18.4° | 18 | March | 11 | 8.1° |
| 20.3° | 18 Feb | 2026 | 7 Jan | 4.4° |
| 7 | 4:30 am | Today | 6:39 am | 11 |
| 32 | 14 | March | 14 | 52 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 7 | 11 |
| Wind | Gust |
| 295° WNW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |