| 20.3° | 12:09 am | Today | 2:49 am | 19.1° |
| 24.2° | 22 | May | 5 | 13.8° |
| 24.2° | 22 May | 2026 | 7 Jan | 4.4° |
| 4 | 1:29 am | Today | 1:29 am | 4 |
| 31 | 15 | May | 15 | 48 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 2 | 3 |
| Wind | Gust |
| 302° WNW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |