| 13.4° | 12:10 am | Today | 4:50 am | 11.8° |
| 17.2° | 15 | March | 11 | 8.1° |
| 20.3° | 18 Feb | 2026 | 7 Jan | 4.4° |
| 5 | 3:40 am | Today | 3:40 am | 8 |
| 32 | 14 | March | 14 | 52 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 5 | 7 |
| Wind | Gust |
| 324° NW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |