| 20.8° | 3:54 pm | Today | 1:59 am | 14.0° |
| 20.8° | 9 | April | 1 | 11.6° |
| 20.8° | 9 Apr | 2026 | 7 Jan | 4.4° |
| 18 | 3:04 pm | Today | 10:04 am | 28 |
| 21 | 2 | April | 2 | 31 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 8 | 12 |
| Wind | Gust |
| 298° WNW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |