| 18.4° | 12:09 am | Today | 7:14 am | 15.0° |
| 19.9° | 14 | May | 5 | 13.8° |
| 22.2° | 22 Apr | 2026 | 7 Jan | 4.4° |
| 23 | 6:14 am | Today | 9:04 am | 36 |
| 25 | 4 | May | 12 | 40 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 12 | 17 |
| Wind | Gust |
| 107° ESE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |