| 15.2° | 1:15 am | Today | 8:09 am | 10.7° |
| 20.3° | 18 | February | 15 | 7.8° |
| 20.3° | 18 Feb | 2026 | 7 Jan | 4.4° |
| 37 | 5:09 am | Today | 5:09 am | 59 |
| 37 | 19 | February | 11 | 60 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 2 | 3 |
| Wind | Gust |
| 268° W | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |