| 18.6° | 1:49 pm | Today | 7:04 am | 16.4° |
| 18.6° | 1 | May | 1 | 16.4° |
| 22.2° | 22 Apr | 2026 | 7 Jan | 4.4° |
| 11 | 12:39 pm | Today | 3:39 pm | 17 |
| 11 | 1 | May | 1 | 17 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 1 | 1 |
| Wind | Gust |
| 295° WNW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |