| 26.0° | 12:09 am | Today | 2:49 am | 25.3° |
| 27.4° | 1 | June | 1 | 22.9° |
| 27.4° | 31 May | 2026 | 7 Jan | 4.4° |
| 4 | 1:59 am | Today | 1:59 am | 8 |
| 13 | 1 | June | 1 | 18 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 3 | 3 |
| Wind | Gust |
| 328° NNW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |