| 25.8° | 12:09 am | Today | 6:09 am | 23.7° |
| 29.7° | 4 | July | 4 | 22.4° |
| 32.7° | 23 Jun | 2026 | 7 Jan | 4.4° |
| 4 | 6:14 am | Today | 5:04 am | 7 |
| 13 | 4 | July | 3 | 29 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 4 | 5 |
| Wind | Gust |
| 307° NW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |