| 19.6° | 6:35 pm | Today | 7:39 am | 13.8° |
| 19.6° | 5 | May | 5 | 13.8° |
| 22.2° | 22 Apr | 2026 | 7 Jan | 4.4° |
| 22 | 8:00 pm | Today | 6:49 pm | 35 |
| 25 | 4 | May | 5 | 35 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 3 | 7 |
| Wind | Gust |
| 174° S | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |