| 22.1° | 3:29 pm | Today | 7:54 am | 18.9° |
| 26.6° | 2 | October | 11 | 16.8° |
| 34.2° | 24 Jul | 2026 | 7 Jan | 4.4° |
| 14 | 3:19 pm | Today | 2:29 pm | 18 |
| 23 | 7 | October | 7 | 35 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 2 | 3 |
| Wind | Gust |
| 86° E | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |