| 15.4° | 12:24 am | Today | 8:55 pm | 11.3° |
| 16.7° | 3 | March | 4 | 11.3° |
| 20.3° | 18 Feb | 2026 | 7 Jan | 4.4° |
| 10 | 7:10 pm | Today | 1:05 pm | 16 |
| 16 | 2 | March | 3 | 25 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 4 | 7 |
| Wind | Gust |
| 289° WNW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |