| 28.9° | 12:49 am | Today | 2:29 am | 27.9° |
| 32.4° | 22 | June | 8 | 19.7° |
| 32.4° | 22 Jun | 2026 | 7 Jan | 4.4° |
| 9 | 5:39 am | Today | 4:44 am | 19 |
| 24 | 2 | June | 4 | 33 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 3 | 4 |
| Wind | Gust |
| 282° WNW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |