| 27.0° | 12:09 am | Today | 7:04 am | 24.8° |
| 34.2° | 24 | July | 4 | 22.4° |
| 34.2° | 24 Jul | 2026 | 7 Jan | 4.4° |
| 6 | 7:34 am | Today | 7:34 am | 8 |
| 18 | 9 | July | 3 | 29 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 4 | 5 |
| Wind | Gust |
| 103° ESE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |