| 19.4° | 12:09 am | Today | 2:04 am | 18.6° |
| 22.2° | 22 | April | 14 | 11.3° |
| 22.2° | 22 Apr | 2026 | 7 Jan | 4.4° |
| 4 | 12:14 am | Today | 1:39 am | 6 |
| 28 | 13 | April | 12 | 44 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 3 | 4 |
| Wind | Gust |
| 310° NW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |