| 28.2° | 11:49 am | Today | 7:44 am | 25.6° |
| 31.0° | 8 | July | 4 | 22.4° |
| 32.7° | 23 Jun | 2026 | 7 Jan | 4.4° |
| 8 | 11:19 am | Today | 11:19 am | 9 |
| 13 | 4 | July | 3 | 29 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 3 | 4 |
| Wind | Gust |
| 118° ESE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |