| 19.5° | 12:10 am | Today | 8:14 am | 17.8° |
| 26.6° | 2 | October | 9 | 17.8° |
| 34.2° | 24 Jul | 2026 | 7 Jan | 4.4° |
| 7 | 1:49 am | Today | 12:54 am | 8 |
| 23 | 7 | October | 7 | 35 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 1 | 2 |
| Wind | Gust |
| 106° ESE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |