| 22.5° | 2:59 am | Today | 1:24 am | 22.0° |
| 24.3° | 1 | October | 1 | 20.7° |
| 34.2° | 24 Jul | 2026 | 7 Jan | 4.4° |
| 9 | 5:04 am | Today | 7:39 am | 14 |
| 10 | 1 | October | 1 | 14 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 7 | 10 |
| Wind | Gust |
| 137° SE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |