| 16.6° | 12:14 am | Today | 8:59 am | 15.5° |
| 26.6° | 2 | October | 21 | 14.3° |
| 34.2° | 24 Jul | 2026 | 7 Jan | 4.4° |
| 7 | 3:54 am | Today | 3:54 am | 10 |
| 23 | 7 | October | 7 | 35 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 2 | 3 |
| Wind | Gust |
| 113° ESE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |