| 17.1° | 12:09 am | Today | 2:59 am | 16.2° |
| 19.6° | 5 | May | 5 | 13.8° |
| 22.2° | 22 Apr | 2026 | 7 Jan | 4.4° |
| 4 | 12:24 am | Today | 12:39 am | 7 |
| 25 | 4 | May | 5 | 35 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 4 | 5 |
| Wind | Gust |
| 317° NW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |