| 26.2° | 12:39 am | Today | 7:04 am | 23.8° |
| 28.4° | 1 | July | 1 | 22.9° |
| 32.7° | 23 Jun | 2026 | 7 Jan | 4.4° |
| 4 | 6:09 am | Today | 6:09 am | 7 |
| 9 | 1 | July | 1 | 17 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 3 | 4 |
| Wind | Gust |
| 108° ESE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |