| 12.3° | 12:09 am | Today | 3:49 am | 11.2° |
| 18.4° | 18 | March | 11 | 8.1° |
| 20.3° | 18 Feb | 2026 | 7 Jan | 4.4° |
| 4 | 1:54 am | Today | 2:54 am | 6 |
| 32 | 14 | March | 14 | 52 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 3 | 4 |
| Wind | Gust |
| 308° NW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |