| 12.4° | 12:09 am | Today | 12:09 am | 12.4° |
| 17.8° | 1 | February | 3 | 9.4° |
| 17.8° | 1 Feb | 2026 | 7 Jan | 4.4° |
| 13 | 12:14 am | Today | 12:14 am | 25 |
| 25 | 4 | February | 4 | 46 |
| 35 | 30 Jan | 2026 | 30 Jan | 62 |
| 13 | 25 |
| Wind | Gust |
| 106° ESE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |