| 14.5° | 12:09 am | Today | 3:39 am | 13.0° |
| 22.1° | 10 | April | 1 | 11.6° |
| 22.1° | 10 Apr | 2026 | 7 Jan | 4.4° |
| 6 | 1:29 am | Today | 1:29 am | 8 |
| 28 | 13 | April | 12 | 44 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 3 | 4 |
| Wind | Gust |
| 314° NW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |