| 32.5° | 6:09 pm | Today | 7:44 am | 28.4° |
| 32.9° | 16 | July | 4 | 22.4° |
| 32.9° | 16 Jul | 2026 | 7 Jan | 4.4° |
| 9 | 5:04 pm | Today | 1:54 pm | 16 |
| 18 | 9 | July | 3 | 29 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 2 | 4 |
| Wind | Gust |
| 228° SW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |