| 17.8° | 5:54 pm | Today | 9:14 am | 13.2° |
| 20.3° | 18 | February | 15 | 7.8° |
| 20.3° | 18 Feb | 2026 | 7 Jan | 4.4° |
| 9 | 3:09 pm | Today | 7:49 am | 12 |
| 37 | 19 | February | 11 | 60 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 5 | 8 |
| Wind | Gust |
| 288° WNW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |