| 32.4° | 6:29 pm | Today | 6:54 am | 26.8° |
| 32.9° | 16 | July | 4 | 22.4° |
| 32.9° | 16 Jul | 2026 | 7 Jan | 4.4° |
| 9 | 2:49 pm | Today | 2:49 pm | 12 |
| 18 | 9 | July | 3 | 29 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 3 | 3 |
| Wind | Gust |
| 302° WNW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |