| 28.2° | 6:44 pm | Today | 6:14 am | 23.1° |
| 32.7° | 23 | June | 8 | 19.7° |
| 32.7° | 23 Jun | 2026 | 7 Jan | 4.4° |
| 12 | 3:39 pm | Today | 3:39 pm | 15 |
| 24 | 2 | June | 4 | 33 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 5 | 8 |
| Wind | Gust |
| 348° NNW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |