| 27.7° | 2:09 pm | Today | 8:39 am | 25.4° |
| 31.1° | 9 | July | 4 | 22.4° |
| 32.7° | 23 Jun | 2026 | 7 Jan | 4.4° |
| 12 | 1:24 pm | Today | 1:24 pm | 21 |
| 18 | 9 | July | 3 | 29 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 3 | 4 |
| Wind | Gust |
| 213° SSW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |