| 28.4° | 6:49 pm | Today | 7:59 am | 22.9° |
| 28.4° | 1 | July | 1 | 22.9° |
| 32.7° | 23 Jun | 2026 | 7 Jan | 4.4° |
| 9 | 4:14 pm | Today | 3:09 pm | 17 |
| 9 | 1 | July | 1 | 17 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 4 | 8 |
| Wind | Gust |
| 120° ESE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |