| 16.9° | 6:30 pm | Today | 6:24 am | 13.1° |
| 22.1° | 10 | April | 1 | 11.6° |
| 22.1° | 10 Apr | 2026 | 7 Jan | 4.4° |
| 28 | 12:59 am | Today | 5:25 pm | 37 |
| 28 | 13 | April | 12 | 44 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 11 | 17 |
| Wind | Gust |
| 124° SE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |