| 17.8° | 12:09 am | Today | 5:59 am | 16.1° |
| 19.9° | 14 | May | 5 | 13.8° |
| 22.2° | 22 Apr | 2026 | 7 Jan | 4.4° |
| 6 | 12:24 am | Today | 5:59 am | 9 |
| 31 | 15 | May | 15 | 48 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 4 | 4 |
| Wind | Gust |
| 344° NNW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |