| 22.4° | 12:09 am | Today | 7:44 am | 20.8° |
| 30.1° | 2 | June | 7 | 20.8° |
| 30.1° | 2 Jun | 2026 | 7 Jan | 4.4° |
| 12 | 4:54 pm | Today | 1:29 pm | 18 |
| 24 | 2 | June | 4 | 33 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 1 | 2 |
| Wind | Gust |
| 159° SSE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |