| 19.3° | 4:49 pm | Today | 12:49 pm | 17.1° |
| 26.6° | 2 | October | 11 | 16.8° |
| 34.2° | 24 Jul | 2026 | 7 Jan | 4.4° |
| 14 | 1:44 pm | Today | 1:44 pm | 22 |
| 23 | 7 | October | 7 | 35 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 2 | 4 |
| Wind | Gust |
| 95° E | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |