| 20.3° | 5:59 pm | Today | 7:44 am | 11.4° |
| 20.3° | 18 | February | 15 | 7.8° |
| 20.3° | 18 Feb | 2026 | 7 Jan | 4.4° |
| 27 | 10:34 pm | Today | 10:34 pm | 34 |
| 37 | 10 | February | 11 | 60 |
| 37 | 10 Feb | 2026 | 30 Jan | 62 |
| 23 | 33 |
| Wind | Gust |
| 146° SE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |