| 23.6° | 4:49 pm | Today | 6:44 am | 18.7° |
| 24.2° | 22 | May | 5 | 13.8° |
| 24.2° | 22 May | 2026 | 7 Jan | 4.4° |
| 15 | 5:04 pm | Today | 5:04 pm | 24 |
| 31 | 15 | May | 15 | 48 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 3 | 4 |
| Wind | Gust |
| 338° NNW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |