| 23.1° | 5:14 pm | Today | 8:04 am | 17.7° |
| 26.6° | 2 | October | 11 | 16.8° |
| 34.2° | 24 Jul | 2026 | 7 Jan | 4.4° |
| 10 | 2:44 pm | Today | 3:49 pm | 17 |
| 23 | 7 | October | 7 | 35 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 3 | 3 |
| Wind | Gust |
| 102° ESE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |