| 16.8° | 12:09 am | Today | 11:39 am | 15.5° |
| 22.2° | 22 | April | 14 | 11.3° |
| 22.2° | 22 Apr | 2026 | 7 Jan | 4.4° |
| 8 | 10:29 am | Today | 10:29 am | 10 |
| 28 | 13 | April | 12 | 44 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 5 | 8 |
| Wind | Gust |
| 117° ESE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |