| 16.7° | 12:09 am | Today | 6:29 am | 16.1° |
| 18.6° | 1 | May | 2 | 15.8° |
| 22.2° | 22 Apr | 2026 | 7 Jan | 4.4° |
| 6 | 4:09 am | Today | 12:05 pm | 9 |
| 13 | 2 | May | 1 | 17 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 0 | 2 |
| Wind | Gust |
| 147° SSE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |