| 21.8° | 6:49 pm | Today | 9:09 am | 17.6° |
| 26.6° | 2 | October | 9 | 17.6° |
| 34.2° | 24 Jul | 2026 | 7 Jan | 4.4° |
| 13 | 5:19 pm | Today | 5:19 pm | 19 |
| 23 | 7 | October | 7 | 35 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 2 | 2 |
| Wind | Gust |
| 93° E | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |