| 21.5° | 3:49 pm | Today | 5:49 am | 18.0° |
| 26.6° | 2 | October | 9 | 17.6° |
| 34.2° | 24 Jul | 2026 | 7 Jan | 4.4° |
| 13 | 2:54 pm | Today | 2:29 pm | 23 |
| 23 | 7 | October | 7 | 35 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 3 | 4 |
| Wind | Gust |
| 109° ESE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |