| 13.7° | 5:59 pm | Today | 8:19 am | 8.3° |
| 17.8° | 1 | February | 8 | 8.3° |
| 17.8° | 1 Feb | 2026 | 7 Jan | 4.4° |
| 35 | 2:04 pm | Today | 6:09 pm | 48 |
| 35 | 8 | February | 8 | 48 |
| 35 | 30 Jan | 2026 | 30 Jan | 62 |
| 2 | 4 |
| Wind | Gust |
| 210° SSW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |