| 10.6° | 12:24 am | Today | 1:19 am | 10.2° |
| 16.7° | 3 | March | 5 | 9.0° |
| 20.3° | 18 Feb | 2026 | 7 Jan | 4.4° |
| 7 | 12:09 am | Today | 12:19 am | 12 |
| 19 | 4 | March | 4 | 30 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 2 | 4 |
| Wind | Gust |
| 292° WNW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |