| 17.6° | 7:44 pm | Today | 8:34 am | 12.4° |
| 19.4° | 2 | April | 1 | 11.6° |
| 20.3° | 18 Feb | 2026 | 7 Jan | 4.4° |
| 13 | 3:59 pm | Today | 3:09 pm | 22 |
| 21 | 2 | April | 2 | 31 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 2 | 4 |
| Wind | Gust |
| 27° NNE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |