| 18.6° | 12:19 am | Today | 7:29 am | 17.1° |
| 21.9° | 19 | May | 5 | 13.8° |
| 22.2° | 22 Apr | 2026 | 7 Jan | 4.4° |
| 5 | 7:29 am | Today | 12:09 am | 8 |
| 31 | 15 | May | 15 | 48 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 2 | 2 |
| Wind | Gust |
| 306° NW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |