| 15.6° | 2:50 am | Today | 10:04 pm | 9.6° |
| 18.5° | 12 | February | 8 | 8.3° |
| 18.5° | 12 Feb | 2026 | 7 Jan | 4.4° |
| 32 | 12:09 pm | Today | 3:14 pm | 47 |
| 37 | 10 | February | 11 | 60 |
| 37 | 10 Feb | 2026 | 30 Jan | 62 |
| 17 | 31 |
| Wind | Gust |
| 140° SE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |