| 32.5° | 6:19 pm | Today | 8:44 am | 28.8° |
| 33.9° | 21 | July | 4 | 22.4° |
| 33.9° | 21 Jul | 2026 | 7 Jan | 4.4° |
| 10 | 3:39 pm | Today | 3:39 pm | 14 |
| 18 | 9 | July | 3 | 29 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 2 | 2 |
| Wind | Gust |
| 239° WSW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |