| 14.7° | 5:49 pm | Today | 7:34 am | 12.6° |
| 18.4° | 18 | March | 11 | 8.1° |
| 20.3° | 18 Feb | 2026 | 7 Jan | 4.4° |
| 14 | 5:30 pm | Today | 10:54 am | 18 |
| 32 | 14 | March | 14 | 52 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 2 | 2 |
| Wind | Gust |
| 264° W | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |