| 22.6° | 3:19 pm | Today | 7:59 am | 19.0° |
| 26.6° | 2 | October | 11 | 16.8° |
| 34.2° | 24 Jul | 2026 | 7 Jan | 4.4° |
| 11 | 1:39 pm | Today | 1:34 pm | 17 |
| 23 | 7 | October | 7 | 35 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 3 | 4 |
| Wind | Gust |
| 101° E | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |