| 23.4° | 6:44 pm | Today | 8:54 am | 18.8° |
| 26.6° | 2 | October | 7 | 18.8° |
| 34.2° | 24 Jul | 2026 | 7 Jan | 4.4° |
| 23 | 4:29 pm | Today | 4:29 pm | 35 |
| 23 | 7 | October | 7 | 35 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 3 | 4 |
| Wind | Gust |
| 105° ESE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |