| 13.9° | 8:29 pm | Today | 1:29 am | 9.8° |
| 17.8° | 1 | February | 3 | 9.4° |
| 17.8° | 1 Feb | 2026 | 7 Jan | 4.4° |
| 25 | 8:30 am | Today | 9:05 am | 46 |
| 25 | 4 | February | 4 | 46 |
| 35 | 30 Jan | 2026 | 30 Jan | 62 |
| 4 | 7 |
| Wind | Gust |
| 116° ESE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |