| 22.1° | 5:34 pm | Today | 7:54 am | 18.8° |
| 22.1° | 10 | April | 1 | 11.6° |
| 22.1° | 10 Apr | 2026 | 7 Jan | 4.4° |
| 25 | 7:04 am | Today | 12:24 am | 33 |
| 25 | 10 | April | 10 | 33 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 5 | 7 |
| Wind | Gust |
| 228° SW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |