| 18.6° | 5:59 pm | Today | 7:34 am | 9.8° |
| 18.6° | 16 | February | 15 | 7.8° |
| 18.6° | 16 Feb | 2026 | 7 Jan | 4.4° |
| 15 | 11:44 am | Today | 11:19 am | 18 |
| 37 | 10 | February | 11 | 60 |
| 37 | 10 Feb | 2026 | 30 Jan | 62 |
| 2 | 3 |
| Wind | Gust |
| 285° WNW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |