| 17.5° | 1:09 am | Today | 7:24 am | 15.8° |
| 18.6° | 1 | May | 2 | 15.8° |
| 22.2° | 22 Apr | 2026 | 7 Jan | 4.4° |
| 13 | 12:44 pm | Today | 12:44 pm | 16 |
| 13 | 2 | May | 1 | 17 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 13 | 16 |
| Wind | Gust |
| 118° ESE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |