| 16.9° | 12:09 am | Today | 7:39 am | 13.8° |
| 19.5° | 4 | May | 5 | 13.8° |
| 22.2° | 22 Apr | 2026 | 7 Jan | 4.4° |
| 11 | 12:34 pm | Today | 12:34 pm | 17 |
| 25 | 4 | May | 4 | 33 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 11 | 17 |
| Wind | Gust |
| 89° E | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |