| 20.1° | 3:19 pm | Today | 7:14 am | 15.7° |
| 22.1° | 10 | April | 14 | 11.3° |
| 22.1° | 10 Apr | 2026 | 7 Jan | 4.4° |
| 11 | 2:29 pm | Today | 1:29 pm | 18 |
| 28 | 13 | April | 12 | 44 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 2 | 4 |
| Wind | Gust |
| 247° WSW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |