| 32.2° | 6:29 pm | Today | 8:09 am | 25.6° |
| 32.9° | 2 | August | 4 | 25.6° |
| 34.2° | 24 Jul | 2026 | 7 Jan | 4.4° |
| 18 | 7:04 pm | Today | 6:44 pm | 33 |
| 18 | 4 | August | 4 | 33 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 2 | 3 |
| Wind | Gust |
| 344° NNW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |