| 19.7° | 6:29 pm | Today | 8:29 am | 15.8° |
| 26.6° | 2 | October | 20 | 15.8° |
| 34.2° | 24 Jul | 2026 | 7 Jan | 4.4° |
| 21 | 6:14 pm | Today | 6:14 pm | 31 |
| 23 | 7 | October | 7 | 35 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 3 | 4 |
| Wind | Gust |
| 82° E | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |