| 23.4° | 5:59 pm | Today | 7:54 am | 17.3° |
| 23.4° | 21 | May | 5 | 13.8° |
| 23.4° | 21 May | 2026 | 7 Jan | 4.4° |
| 13 | 3:39 pm | Today | 3:04 pm | 19 |
| 31 | 15 | May | 15 | 48 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 0 | 1 |
| Wind | Gust |
| 241° WSW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |