| 27.4° | 5:49 pm | Today | 7:29 am | 22.9° |
| 27.4° | 1 | June | 1 | 22.9° |
| 27.4° | 31 May | 2026 | 7 Jan | 4.4° |
| 10 | 2:14 pm | Today | 2:44 pm | 18 |
| 10 | 1 | June | 1 | 18 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 1 | 3 |
| Wind | Gust |
| 312° NW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |