| 19.7° | 7:34 pm | Today | 6:34 am | 14.0° |
| 19.7° | 6 | April | 1 | 11.6° |
| 20.3° | 18 Feb | 2026 | 7 Jan | 4.4° |
| 10 | 3:19 pm | Today | 12:34 pm | 14 |
| 21 | 2 | April | 2 | 31 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 1 | 2 |
| Wind | Gust |
| 232° SW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |