| 24.3° | 4:24 pm | Today | 8:24 am | 20.7° |
| 24.3° | 1 | October | 1 | 20.7° |
| 34.2° | 24 Jul | 2026 | 7 Jan | 4.4° |
| 10 | 2:09 pm | Today | 2:09 pm | 14 |
| 10 | 1 | October | 1 | 14 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 3 | 6 |
| Wind | Gust |
| 131° SE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |