| 19.6° | 7:19 am | Today | 9:34 am | 17.5° |
| 22.2° | 22 | April | 14 | 11.3° |
| 22.2° | 22 Apr | 2026 | 7 Jan | 4.4° |
| 11 | 6:24 am | Today | 7:49 am | 16 |
| 28 | 13 | April | 12 | 44 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 5 | 7 |
| Wind | Gust |
| 141° SE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |