| 18.4° | 12:09 am | Today | 7:14 am | 15.0° |
| 19.9° | 14 | May | 5 | 13.8° |
| 22.2° | 22 Apr | 2026 | 7 Jan | 4.4° |
| 31 | 11:04 am | Today | 10:54 am | 42 |
| 31 | 15 | May | 15 | 42 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 28 | 39 |
| Wind | Gust |
| 114° ESE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |