| 26.6° | 4:34 pm | Today | 1:24 am | 22.0° |
| 26.6° | 2 | October | 1 | 20.7° |
| 34.2° | 24 Jul | 2026 | 7 Jan | 4.4° |
| 12 | 4:44 pm | Today | 4:44 pm | 21 |
| 12 | 2 | October | 2 | 21 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 6 | 8 |
| Wind | Gust |
| 103° ESE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |