| 20.7° | 4:04 pm | Today | 8:09 am | 16.8° |
| 26.6° | 2 | October | 11 | 16.8° |
| 34.2° | 24 Jul | 2026 | 7 Jan | 4.4° |
| 14 | 2:29 pm | Today | 2:29 pm | 16 |
| 23 | 7 | October | 7 | 35 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 0 | 2 |
| Wind | Gust |
| 64° ENE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |