| 21.4° | 6:29 pm | Today | 9:24 am | 14.3° |
| 26.6° | 2 | October | 21 | 14.3° |
| 34.2° | 24 Jul | 2026 | 7 Jan | 4.4° |
| 12 | 6:29 pm | Today | 4:29 pm | 22 |
| 23 | 7 | October | 7 | 35 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 3 | 5 |
| Wind | Gust |
| 106° ESE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |