| 34.2° | 7:04 pm | Today | 5:24 am | 30.4° |
| 34.2° | 24 | July | 4 | 22.4° |
| 34.2° | 24 Jul | 2026 | 7 Jan | 4.4° |
| 13 | 2:54 pm | Today | 2:54 pm | 24 |
| 18 | 9 | July | 3 | 29 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 4 | 4 |
| Wind | Gust |
| 111° ESE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |