| 14.9° | 5:54 pm | Today | 4:09 pm | 11.6° |
| 17.8° | 1 | February | 3 | 9.4° |
| 17.8° | 1 Feb | 2026 | 7 Jan | 4.4° |
| 26 | 3:54 am | Today | 3:54 am | 38 |
| 26 | 6 | February | 4 | 46 |
| 35 | 30 Jan | 2026 | 30 Jan | 62 |
| 3 | 7 |
| Wind | Gust |
| 110° ESE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |