| 17.6° | 12:09 am | Today | 7:39 am | 16.0° |
| 20.0° | 18 | May | 5 | 13.8° |
| 22.2° | 22 Apr | 2026 | 7 Jan | 4.4° |
| 4 | 7:54 am | Today | 12:14 am | 6 |
| 31 | 15 | May | 15 | 48 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 1 | 2 |
| Wind | Gust |
| 295° WNW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |