| 23.2° | 4:34 pm | Today | 7:54 am | 17.3° |
| 23.2° | 21 | May | 5 | 13.8° |
| 23.2° | 21 May | 2026 | 7 Jan | 4.4° |
| 13 | 3:39 pm | Today | 3:04 pm | 19 |
| 31 | 15 | May | 15 | 48 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 6 | 8 |
| Wind | Gust |
| 153° SSE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |