| 23.4° | 6:54 pm | Today | 4:59 am | 18.3° |
| 24.2° | 22 | May | 5 | 13.8° |
| 24.2° | 22 May | 2026 | 7 Jan | 4.4° |
| 15 | 2:34 pm | Today | 5:14 pm | 23 |
| 31 | 15 | May | 15 | 48 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 2 | 3 |
| Wind | Gust |
| 292° WNW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |