| 34.0° | 5:59 pm | Today | 4:04 am | 28.4° |
| 34.0° | 23 | July | 4 | 22.4° |
| 34.0° | 23 Jul | 2026 | 7 Jan | 4.4° |
| 11 | 6:24 pm | Today | 9:04 pm | 17 |
| 18 | 9 | July | 3 | 29 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 2 | 5 |
| Wind | Gust |
| 292° WNW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |