| 15.2° | 5:50 pm | Today | 7:19 am | 9.0° |
| 16.7° | 3 | March | 5 | 9.0° |
| 20.3° | 18 Feb | 2026 | 7 Jan | 4.4° |
| 18 | 6:30 pm | Today | 4:55 pm | 23 |
| 19 | 4 | March | 4 | 30 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 2 | 3 |
| Wind | Gust |
| 234° SW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |