| 17.4° | 2:44 pm | Today | 6:25 am | 14.2° |
| 17.8° | 1 | February | 8 | 8.3° |
| 17.8° | 1 Feb | 2026 | 7 Jan | 4.4° |
| 37 | 3:10 pm | Today | 8:29 pm | 50 |
| 37 | 10 | February | 9 | 51 |
| 37 | 10 Feb | 2026 | 30 Jan | 62 |
| 19 | 22 |
| Wind | Gust |
| 126° SE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |