| 17.8° | 12:09 am | Today | 6:04 am | 16.4° |
| 22.1° | 10 | April | 14 | 11.3° |
| 22.1° | 10 Apr | 2026 | 7 Jan | 4.4° |
| 5 | 4:00 am | Today | 12:09 am | 8 |
| 28 | 13 | April | 12 | 44 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 3 | 3 |
| Wind | Gust |
| 306° NW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |