| 12.4° | 12:09 am | Today | 2:09 am | 11.7° |
| 16.8° | 12 | January | 7 | 4.4° |
| 16.8° | 12 Jan | 2026 | 7 Jan | 4.4° |
| 4 | 1:09 am | Today | 1:09 am | 7 |
| 27 | 9 | January | 9 | 41 |
| 27 | 9 Jan | 2026 | 9 Jan | 41 |
| 3 | 3 |
| Wind | Gust |
| 307° NW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |