| 46.8° | 12:09 am | Today | 12:59 am | 46.2° |
| 62.2° | 12 | January | 7 | 39.9° |
| 62.2° | 12 Jan | 2026 | 7 Jan | 39.9° |
| 3 | 12:19 am | Today | 12:44 am | 3 |
| 17 | 9 | January | 9 | 25 |
| 17 | 9 Jan | 2026 | 9 Jan | 25 |
| 2 | 2 |
| Wind | Gust |
| 294° WNW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |