| 50.7° | 4:04 pm | Today | 6:59 am | 44.2° |
| 62.2° | 12 | January | 7 | 39.9° |
| 62.2° | 12 Jan | 2026 | 7 Jan | 39.9° |
| 7 | 3:59 pm | Today | 3:59 pm | 10 |
| 17 | 9 | January | 9 | 25 |
| 17 | 9 Jan | 2026 | 9 Jan | 25 |
| 2 | 2 |
| Wind | Gust |
| 293° WNW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |