Sunday 6 October 08:13 19:49 Daylight: 11 hrs 35 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
17 - 18 | Clear sky | 80.6° | - | 5.8 mph Light breeze | SSW | 2 |
- | 29.92 inHg |
18 - 19 | Fair | 79.2° | - | 5.4 mph Light breeze | SSW | - | 27 % | 29.92 inHg |
19 - 20 | Clear sky | 76.8° | - | 4.5 mph Light air | SSW | - | - | 29.92 inHg |
20 - 21 | Clear sky | 73.9° | - | 3.4 mph Light air | NW | - | - | 29.92 inHg |
21 - 22 | Clear sky | 70.5° | - | 3.6 mph Light air | N | - | - | 29.92 inHg |
22 - 23 | Fair | 69.3° | - | 3.4 mph Light air | N | - | 20 % | 29.92 inHg |
23 - 00 | Partly cloudy | 68.2° | - | 2.9 mph Light air | NNE | - | 69 % | 29.91 inHg |
Monday 7 October 08:14 19:48 Daylight: 11 hrs 33 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Partly cloudy | 67.8° | - | 2.5 mph Light air | NNE | - | 89 % | 29.91 inHg |
01 - 02 | Partly cloudy | 67.3° | - | 2.5 mph Light air | NNE | - | 99 % | 29.9 inHg |
02 - 03 | Partly cloudy | 67.6° | - | 2.5 mph Light air | NNE | - | 100 % | 29.88 inHg |
03 - 04 | Partly cloudy | 70.2° | - | 2.2 mph Light air | NNE | - | 100 % | 29.86 inHg |
04 - 05 | Cloudy | 70.3° | - | 3.1 mph Light air | NE | - | 99 % | 29.85 inHg |
05 - 06 | Partly cloudy | 69.3° | - | 4.5 mph Light air | NE | - | 77 % | 29.85 inHg |
06 - 07 | Partly cloudy | 69.6° | - | 4.9 mph Light breeze | NE | - | 100 % | 29.83 inHg |
07 - 08 | Cloudy | 70.5° | - | 6.5 mph Light breeze | ENE | - | 100 % | 29.83 inHg |
08 - 09 | Cloudy | 70.5° | - | 7.2 mph Light breeze | ENE | - | 100 % | 29.83 inHg |
09 - 10 | Cloudy | 72.1° | - | 7.8 mph Light breeze | ENE | - | 100 % | 29.83 inHg |
10 - 11 | Partly cloudy | 73.9° | - | 9.2 mph Gentle breeze | SE | 1 |
81 % | 29.85 inHg |
11 - 12 | Fair | 77.2° | - | 10.5 mph Gentle breeze | SSE | 2 |
16 % | 29.85 inHg |
12 - 13 | Fair | 79.2° | - | 12.3 mph Gentle breeze | S | 4 |
22 % | 29.85 inHg |
13 - 14 | Partly cloudy | 79.9° | - | 11.9 mph Gentle breeze | SSW | 5 |
98 % | 29.84 inHg |
14 - 15 | Partly cloudy | 79.2° | - | 11.4 mph Gentle breeze | SSW | 5 |
99 % | 29.83 inHg |
15 - 16 | Partly cloudy | 79.2° | - | 11 mph Gentle breeze | SSW | 5 |
98 % | 29.81 inHg |
16 - 17 | Partly cloudy | 78.4° | - | 10.3 mph Gentle breeze | SSW | 3 |
100 % | 29.79 inHg |
17 - 18 | Partly cloudy | 77° | - | 9.2 mph Gentle breeze | SSW | 2 |
98 % | 29.79 inHg |
18 - 19 | Partly cloudy | 75.4° | - | 8.5 mph Gentle breeze | SSW | - | 77 % | 29.78 inHg |
19 - 20 | Partly cloudy | 72.9° | - | 7.8 mph Light breeze | SW | - | 52 % | 29.78 inHg |
20 - 21 | Fair | 68.2° | - | 5.6 mph Light breeze | NW | - | 23 % | 29.79 inHg |
21 - 22 | Fair | 66° | - | 5.6 mph Light breeze | N | - | 13 % | 29.81 inHg |
22 - 23 | Partly cloudy | 65.1° | - | 5.8 mph Light breeze | N | - | 48 % | 29.83 inHg |
23 - 00 | Partly cloudy | 64.9° | - | 6.9 mph Light breeze | N | - | 60 % | 29.86 inHg |
Tuesday 8 October 08:15 19:46 Daylight: 11 hrs 31 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Fair | 64° | - | 7.8 mph Light breeze | N | - | 35 % | 29.88 inHg |
01 - 02 | Fair | 63.3° | - | 6.9 mph Light breeze | NNW | - | 20 % | 29.88 inHg |
02 - 03 | Clear sky | 61.2° | - | 9.4 mph Gentle breeze | NNW | - | 13 % | 29.89 inHg |
03 - 04 | Partly cloudy | 58.6° | - | 10.1 mph Gentle breeze | N | - | 63 % | 29.88 inHg |
04 - 05 | Cloudy | 58.3° | - | 10.5 mph Gentle breeze | NNW | - | 100 % | 29.88 inHg |
05 - 06 | Cloudy | 58.8° | - | 11 mph Gentle breeze | NNW | - | 100 % | 29.88 inHg |
06 - 07 | Cloudy | 58.8° | - | 11.2 mph Gentle breeze | N | - | 98 % | 29.88 inHg |
07 - 08 | Partly cloudy | 58.3° | - | 11 mph Gentle breeze | N | - | 63 % | 29.89 inHg |
08 - 09 | Cloudy | 57.6° | - | 10.3 mph Gentle breeze | N | - | 93 % | 29.91 inHg |
09 - 10 | Cloudy | 59° | - | 10.1 mph Gentle breeze | N | - | 96 % | 29.94 inHg |
10 - 11 | Cloudy | 63.1° | - | 10.5 mph Gentle breeze | NNW | 1 |
100 % | 29.97 inHg |
11 - 12 | Cloudy | 65.8° | - | 9.4 mph Gentle breeze | NNW | 2 |
100 % | 29.99 inHg |
12 - 13 | Cloudy | 68.7° | - | 9.2 mph Gentle breeze | NNW | 4 |
100 % | 29.99 inHg |
13 - 14 | Partly cloudy | 71.1° | - | 10.3 mph Gentle breeze | NNW | 5 |
100 % | 29.99 inHg |
14 - 15 | Partly cloudy | 73.4° | - | 10.1 mph Gentle breeze | NNW | 6 |
100 % | 29.97 inHg |
15 - 16 | Partly cloudy | 74.8° | - | 10.5 mph Gentle breeze | NNW | 5 |
100 % | 29.94 inHg |
16 - 17 | Partly cloudy | 74.1° | - | 11.2 mph Gentle breeze | NNW | 3 |
100 % | 29.93 inHg |
17 - 18 | Partly cloudy | 73.2° | - | 11 mph Gentle breeze | NNW | 2 |
100 % | 29.93 inHg |
18 - 19 | Partly cloudy | 72.3° | - | 11 mph Gentle breeze | NNW | - | 99 % | 29.94 inHg |
19 - 20 | Partly cloudy | 69.8° | - | 10.1 mph Gentle breeze | NNW | - | 76 % | 29.94 inHg |
20 - 21 | Partly cloudy | 66.2° | - | 6.9 mph Light breeze | NNW | - | 99 % | 29.96 inHg |
21 - 22 | Partly cloudy | 63.1° | - | 5.1 mph Light breeze | NNW | - | 100 % | 29.97 inHg |
22 - 23 | Partly cloudy | 62.4° | - | 4.3 mph Light air | NNW | - | 71 % | 29.98 inHg |
23 - 00 | Partly cloudy | 61.7° | - | 5.4 mph Light breeze | NNW | - | 95 % | 29.99 inHg |
Wednesday 9 October 08:16 19:45 Daylight: 11 hrs 28 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Partly cloudy | 60.8° | - | 4.9 mph Light breeze | NNW | - | 53 % | 29.99 inHg |
01 - 02 | Partly cloudy | 59.2° | - | 5.4 mph Light breeze | NNW | - | 92 % | 29.98 inHg |
02 - 03 | Partly cloudy | 59.5° | - | 6.3 mph Light breeze | NNW | - | 77 % | 29.97 inHg |
03 - 04 | Fair | 58.8° | - | 7.2 mph Light breeze | N | - | 18 % | 29.95 inHg |
04 - 05 | Fair | 58.3° | - | 6.9 mph Light breeze | N | - | 31 % | 29.93 inHg |
05 - 06 | Fair | 59.2° | - | 6.5 mph Light breeze | N | - | 34 % | 29.9 inHg |
06 - 07 | Partly cloudy | 59.7° | - | 6.3 mph Light breeze | N | - | 84 % | 29.89 inHg |
07 - 08 | Partly cloudy | 61.7° | - | 4.9 mph Light breeze | N | - | 99 % | 29.89 inHg |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |