| 46.6° | 12:40 am | Today | 12:09 am | 46.4° |
| 68.7° | 7 | December | 22 | 44.2° |
| 94.1° | 18 Aug | 2025 | 15 Jan | 39.7° |
| 5 | 12:19 am | Today | 12:19 am | 8 |
| 15 | 4 | December | 2 | 28 |
| 23 | 5 May | 2025 | 30 Jan | 37 |
| 3 | 5 |
| Wind | Gust |
| 257° WSW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |