| 74.7° | 3:04 pm | Today | 4:59 am | 70.7° |
| 86.2° | 2 | June | 8 | 67.5° |
| 86.2° | 2 Jun | 2026 | 7 Jan | 39.9° |
| 7 | 2:29 pm | Today | 3:54 pm | 14 |
| 15 | 2 | June | 4 | 20 |
| 23 | 19 Feb | 2026 | 30 Jan | 38 |
| 0 | 1 |
| Wind | Gust |
| 202° SSW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |