| 57.6° | 12:09 am | Today | 4:04 am | 56.3° |
| 59.4° | 1 | March | 1 | 53.8° |
| 68.5° | 18 Feb | 2026 | 7 Jan | 39.9° |
| 7 | 3:54 am | Today | 12:14 am | 9 |
| 10 | 2 | March | 2 | 15 |
| 23 | 19 Feb | 2026 | 30 Jan | 38 |
| 2 | 2 |
| Wind | Gust |
| 238° WSW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |