| 76.6° | 12:09 am | Today | 6:49 am | 73.6° |
| 76.6° | 1 | July | 1 | 73.6° |
| 90.9° | 23 Jun | 2026 | 7 Jan | 39.9° |
| 3 | 2:29 am | Today | 2:29 am | 4 |
| 3 | 1 | July | 1 | 4 |
| 23 | 19 Feb | 2026 | 30 Jan | 38 |
| 1 | 3 |
| Wind | Gust |
| 258° WSW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |