| 56.8° | 2:04 pm | Today | 9:04 am | 53.2° |
| 62.2° | 12 | January | 7 | 39.9° |
| 62.2° | 12 Jan | 2026 | 7 Jan | 39.9° |
| 6 | 8:04 am | Today | 1:24 am | 8 |
| 17 | 9 | January | 9 | 25 |
| 17 | 9 Jan | 2026 | 9 Jan | 25 |
| 1 | 2 |
| Wind | Gust |
| 344° NNW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |