| 54.3° | 12:09 am | Today | 12:34 am | 54.0° |
| 65.5° | 16 | February | 15 | 46.0° |
| 65.5° | 16 Feb | 2026 | 7 Jan | 39.9° |
| 3 | 12:29 am | Today | 12:29 am | 4 |
| 23 | 10 | February | 11 | 37 |
| 23 | 10 Feb | 2026 | 30 Jan | 38 |
| 2 | 3 |
| Wind | Gust |
| 284° WNW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |