Friday 17 January 08:25 18:23 Daylight: 09 hrs 58 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
10 - 11 | Clear sky | 40.6° | - | 5.6 mph Light breeze | N | - | - | 30.27 inHg |
11 - 12 | Clear sky | 44.8° | - | 2.7 mph Light air | SSE | 1 |
- | 30.29 inHg |
12 - 13 | Clear sky | 46.8° | - | 3.4 mph Light air | S | 1 |
- | 30.29 inHg |
13 - 14 | Fair | 48.6° | - | 5.4 mph Light breeze | S | 2 |
30 % | 30.27 inHg |
14 - 15 | Rain showers | 48.7° | 0.01 in | 5.8 mph Light breeze | S | 2 |
42 % | 30.25 inHg |
15 - 16 | Rain showers | 48.4° | 0.02 in | 5.8 mph Light breeze | S | 1 |
59 % | 30.25 inHg |
16 - 17 | Partly cloudy | 47.1° | - | 4.9 mph Light breeze | S | - | 60 % | 30.27 inHg |
17 - 18 | Fair | 46° | - | 3.6 mph Light air | SSE | - | 37 % | 30.28 inHg |
18 - 19 | Fair | 43.7° | - | 2.2 mph Light air | SSE | - | 34 % | 30.29 inHg |
19 - 20 | Fair | 41.4° | - | 1.3 mph Light air | NNE | - | 27 % | 30.3 inHg |
20 - 21 | Fair | 39.4° | - | 2.2 mph Light air | N | - | 22 % | 30.32 inHg |
21 - 22 | Clear sky | 38.5° | - | 2.9 mph Light air | N | - | - | 30.33 inHg |
22 - 23 | Clear sky | 37.4° | - | 3.1 mph Light air | N | - | - | 30.33 inHg |
23 - 00 | Fair | 36.7° | - | 2.9 mph Light air | N | - | 20 % | 30.33 inHg |
Saturday 18 January 08:24 18:24 Daylight: 09 hrs 59 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Partly cloudy | 36.3° | - | 2.5 mph Light air | NNE | - | 59 % | 30.33 inHg |
01 - 02 | Clear sky | 36.9° | - | 2.9 mph Light air | N | - | 10 % | 30.33 inHg |
02 - 03 | Fair | 36.7° | - | 3.4 mph Light air | N | - | 31 % | 30.31 inHg |
03 - 04 | Partly cloudy | 35.6° | - | 3.6 mph Light air | N | - | 77 % | 30.31 inHg |
04 - 05 | Cloudy | 35.1° | - | 4 mph Light air | N | - | 100 % | 30.29 inHg |
05 - 06 | Cloudy | 35.1° | - | 4.9 mph Light breeze | N | - | 100 % | 30.28 inHg |
06 - 07 | Cloudy | 35.6° | - | 6 mph Light breeze | N | - | 100 % | 30.28 inHg |
07 - 08 | Cloudy | 36.1° | - | 6.9 mph Light breeze | N | - | 88 % | 30.29 inHg |
08 - 09 | Fair | 36.1° | - | 6.9 mph Light breeze | N | - | 37 % | 30.3 inHg |
09 - 10 | Clear sky | 36.7° | - | 6.5 mph Light breeze | N | - | - | 30.32 inHg |
10 - 11 | Clear sky | 43.2° | - | 5.1 mph Light breeze | NNE | - | - | 30.32 inHg |
11 - 12 | Clear sky | 47.7° | - | 2.2 mph Light air | W | 1 |
- | 30.33 inHg |
12 - 13 | Fair | 49.6° | - | 3.4 mph Light air | WSW | 1 |
21 % | 30.32 inHg |
13 - 14 | Partly cloudy | 50.2° | - | 5.1 mph Light breeze | WSW | 2 |
45 % | 30.3 inHg |
14 - 15 | Partly cloudy | 50° | - | 6.7 mph Light breeze | SW | 2 |
46 % | 30.28 inHg |
15 - 16 | Partly cloudy | 49.6° | - | 6.3 mph Light breeze | SSW | 1 |
38 % | 30.26 inHg |
16 - 17 | Partly cloudy | 48.9° | - | 5.8 mph Light breeze | SSW | - | 56 % | 30.25 inHg |
17 - 18 | Partly cloudy | 47.5° | - | 4.9 mph Light breeze | SSW | - | 64 % | 30.26 inHg |
18 - 19 | Fair | 44.8° | - | 3.4 mph Light air | S | - | 31 % | 30.27 inHg |
19 - 20 | Clear sky | 42.1° | - | 2 mph Light air | E | - | - | 30.27 inHg |
20 - 21 | Clear sky | 40.8° | - | 1.6 mph Light air | N | - | - | 30.28 inHg |
21 - 22 | Clear sky | 39.4° | - | 2.2 mph Light air | N | - | - | 30.28 inHg |
22 - 23 | Fair | 38.1° | - | 2.7 mph Light air | N | - | 14 % | 30.27 inHg |
23 - 00 | Clear sky | 37.4° | - | 3.6 mph Light air | N | - | 12 % | 30.27 inHg |
Sunday 19 January 08:24 18:25 Daylight: 10 hrs 00 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Clear sky | 37.4° | - | 3.8 mph Light air | N | - | - | 30.26 inHg |
01 - 02 | Clear sky | 37.2° | - | 4.3 mph Light air | N | - | - | 30.25 inHg |
02 - 03 | Clear sky | 36.7° | - | 4.9 mph Light breeze | N | - | - | 30.23 inHg |
03 - 04 | Clear sky | 36.5° | - | 5.8 mph Light breeze | N | - | - | 30.22 inHg |
04 - 05 | Clear sky | 36.3° | - | 6.3 mph Light breeze | N | - | - | 30.2 inHg |
05 - 06 | Clear sky | 36.3° | - | 6.5 mph Light breeze | N | - | - | 30.18 inHg |
06 - 07 | Clear sky | 36.3° | - | 6.5 mph Light breeze | N | - | - | 30.17 inHg |
07 - 08 | Clear sky | 36.1° | - | 6.7 mph Light breeze | N | - | - | 30.18 inHg |
08 - 09 | Clear sky | 36.3° | - | 6.3 mph Light breeze | N | - | - | 30.18 inHg |
09 - 10 | Clear sky | 37.4° | - | 5.4 mph Light breeze | N | - | - | 30.19 inHg |
10 - 11 | Clear sky | 43.9° | - | 4.5 mph Light air | N | - | - | 30.2 inHg |
11 - 12 | Clear sky | 48.7° | - | 2.7 mph Light air | WSW | 1 |
- | 30.21 inHg |
12 - 13 | Clear sky | 50.5° | - | 4.5 mph Light air | SW | 2 |
- | 30.2 inHg |
13 - 14 | Fair | 51.4° | - | 6.3 mph Light breeze | SW | 2 |
23 % | 30.18 inHg |
14 - 15 | Fair | 52.2° | - | 6.7 mph Light breeze | SW | 2 |
16 % | 30.15 inHg |
15 - 16 | Clear sky | 52.9° | - | 6.7 mph Light breeze | WSW | 1 |
12 % | 30.12 inHg |
16 - 17 | Partly cloudy | 52.3° | - | 6.7 mph Light breeze | WSW | 1 |
81 % | 30.11 inHg |
17 - 18 | Partly cloudy | 50.7° | - | 6 mph Light breeze | WSW | - | 96 % | 30.12 inHg |
18 - 19 | Partly cloudy | 46.8° | - | 4 mph Light air | NW | - | 92 % | 30.14 inHg |
19 - 20 | Partly cloudy | 44.1° | - | 2 mph Light air | N | - | 89 % | 30.14 inHg |
20 - 21 | Partly cloudy | 43.2° | - | 2.9 mph Light air | N | - | 82 % | 30.14 inHg |
21 - 22 | Partly cloudy | 42.1° | - | 3.1 mph Light air | N | - | 44 % | 30.16 inHg |
22 - 23 | Fair | 41.2° | - | 3.1 mph Light air | N | - | 27 % | 30.17 inHg |
23 - 00 | Cloudy | 40.5° | - | 2.7 mph Light air | N | - | 95 % | 30.17 inHg |
Monday 20 January 08:23 18:26 Daylight: 10 hrs 02 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Cloudy | 41.5° | - | 2.2 mph Light air | N | - | 88 % | 30.16 inHg |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |