| 69.4° | 12:09 am | Today | 6:14 am | 66.4° |
| 79.9° | 2 | October | 11 | 62.2° |
| 93.6° | 24 Jul | 2026 | 7 Jan | 39.9° |
| 3 | 12:14 am | Today | 12:14 am | 4 |
| 14 | 7 | October | 7 | 22 |
| 23 | 19 Feb | 2026 | 30 Jan | 38 |
| 2 | 3 |
| Wind | Gust |
| 115° ESE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |