| 16.2° | 10:59 am | Today | 7:39 am | 14.2° |
| 19.9° | 14 | May | 5 | 13.8° |
| 22.2° | 22 Apr | 2026 | 7 Jan | 4.4° |
| 2 | 11:35 am | Today | 11:35 am | 3 |
| 9 | 15 | May | 15 | 13 |
| 10 | 19 Feb | 2026 | 30 Jan | 17 |
| 2 | 3 |
| Wind | Gust |
| 41° NE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |