| 10.9° | 12:09 am | Today | 3:00 am | 9.9° |
| 17.8° | 1 | February | 3 | 9.4° |
| 17.8° | 1 Feb | 2026 | 7 Jan | 4.4° |
| 5 | 2:45 am | Today | 2:20 am | 9 |
| 7 | 6 | February | 4 | 13 |
| 10 | 30 Jan | 2026 | 30 Jan | 17 |
| 4 | 6 |
| Wind | Gust |
| 92° E | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |