| 12.3° | 1:54 pm | Today | 12:49 am | 8.0° |
| 16.8° | 12 | January | 7 | 4.4° |
| 16.8° | 12 Jan | 2026 | 7 Jan | 4.4° |
| 19 | 5:49 am | Today | 5:04 am | 34 |
| 20 | 24 | January | 25 | 34 |
| 20 | 24 Jan | 2026 | 25 Jan | 34 |
| 6 | 9 |
| Wind | Gust |
| 116° ESE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |