| 50.9° | 2:59 pm | Today | 8:19 am | 46.9° |
| 64.0° | 1 | February | 8 | 46.9° |
| 64.0° | 1 Feb | 2026 | 7 Jan | 39.9° |
| 22 | 2:04 pm | Today | 5:04 am | 30 |
| 22 | 8 | February | 8 | 30 |
| 22 | 30 Jan | 2026 | 30 Jan | 38 |
| 6 | 9 |
| Wind | Gust |
| 167° SSE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |