| 13.8° | 12:09 am | Today | 12:19 am | 13.7° |
| 18.4° | 18 | March | 11 | 8.1° |
| 20.3° | 18 Feb | 2026 | 7 Jan | 4.4° |
| 1 | 12:14 am | Today | 12:19 am | 2 |
| 9 | 14 | March | 14 | 14 |
| 10 | 19 Feb | 2026 | 30 Jan | 17 |
| 1 | 2 |
| Wind | Gust |
| 310° NW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |