| 25.7° | 3:09 pm | Today | 8:54 am | 23.2° |
| 30.1° | 2 | June | 8 | 19.7° |
| 30.1° | 2 Jun | 2026 | 7 Jan | 4.4° |
| 4 | 12:24 pm | Today | 3:24 pm | 7 |
| 7 | 2 | June | 4 | 9 |
| 10 | 19 Feb | 2026 | 30 Jan | 17 |
| 2 | 4 |
| Wind | Gust |
| 142° SE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |