| 12.6° | 3:59 pm | Today | 7:34 am | 8.1° |
| 16.7° | 3 | March | 11 | 8.1° |
| 20.3° | 18 Feb | 2026 | 7 Jan | 4.4° |
| 3 | 1:14 pm | Today | 1:14 pm | 5 |
| 5 | 4 | March | 4 | 8 |
| 10 | 19 Feb | 2026 | 30 Jan | 17 |
| 0 | 0 |
| Wind | Gust |
| 0° N | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |