| 24.5° | 12:09 am | Today | 5:09 am | 22.4° |
| 28.6° | 2 | July | 4 | 22.4° |
| 32.7° | 23 Jun | 2026 | 7 Jan | 4.4° |
| 6 | 2:59 am | Today | 2:59 am | 7 |
| 13 | 3 | July | 3 | 29 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 3 | 4 |
| Wind | Gust |
| 232° SW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |