| 20.8° | 6:29 pm | Today | 8:44 am | 14.9° |
| 26.6° | 2 | October | 21 | 14.3° |
| 34.2° | 24 Jul | 2026 | 7 Jan | 4.4° |
| 11 | 3:39 pm | Today | 2:44 pm | 18 |
| 23 | 7 | October | 7 | 35 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 2 | 4 |
| Wind | Gust |
| 106° ESE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |