| 12.7° | 12:09 am | Today | 12:09 am | 12.7° |
| 12.7° | 1 | March | 1 | 12.7° |
| 20.3° | 18 Feb | 2026 | 7 Jan | 4.4° |
| 1 | 12:09 am | Today | 12:09 am | 1 |
| 1 | 1 | March | 1 | 1 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 1 | 1 |
| Wind | Gust |
| 324° NW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |