| 15.4° | 12:24 am | Today | 12:09 am | 15.3° |
| 16.7° | 3 | March | 1 | 12.1° |
| 20.3° | 18 Feb | 2026 | 7 Jan | 4.4° |
| 3 | 12:19 am | Today | 12:34 am | 5 |
| 16 | 2 | March | 3 | 25 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 3 | 5 |
| Wind | Gust |
| 288° WNW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |