| 24.2° | 4:24 pm | Today | 7:14 am | 17.9° |
| 24.2° | 22 | May | 5 | 13.8° |
| 24.2° | 22 May | 2026 | 7 Jan | 4.4° |
| 12 | 2:59 pm | Today | 9:29 am | 18 |
| 31 | 15 | May | 15 | 48 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 1 | 2 |
| Wind | Gust |
| 215° SW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |