| 25.2° | 12:29 am | Today | 1:54 am | 24.9° |
| 30.1° | 2 | June | 8 | 19.7° |
| 30.1° | 2 Jun | 2026 | 7 Jan | 4.4° |
| 5 | 1:54 am | Today | 3:09 am | 6 |
| 24 | 2 | June | 4 | 33 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 2 | 2 |
| Wind | Gust |
| 278° W | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |