| 24.0° | 3:29 pm | Today | 8:34 am | 21.4° |
| 26.6° | 2 | October | 1 | 20.7° |
| 34.2° | 24 Jul | 2026 | 7 Jan | 4.4° |
| 10 | 3:04 pm | Today | 3:04 pm | 17 |
| 12 | 2 | October | 2 | 21 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 7 | 10 |
| Wind | Gust |
| 298° WNW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |