| 22.1° | 12:09 am | Today | 12:19 am | 22.0° |
| 25.1° | 29 | May | 5 | 13.8° |
| 25.1° | 29 May | 2026 | 7 Jan | 4.4° |
| 4 | 12:19 am | Today | 12:19 am | 4 |
| 31 | 15 | May | 15 | 48 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 0 | 1 |
| Wind | Gust |
| 319° NW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |