| 8.2° | 12:09 am | Today | 12:24 am | 8.0° |
| 16.8° | 12 | January | 7 | 4.4° |
| 16.8° | 12 Jan | 2026 | 7 Jan | 4.4° |
| 4 | 12:19 am | Today | 12:44 am | 5 |
| 27 | 9 | January | 9 | 41 |
| 27 | 9 Jan | 2026 | 9 Jan | 41 |
| 3 | 4 |
| Wind | Gust |
| 294° WNW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |