| 30.6° | 12:09 am | Today | 7:04 am | 26.1° |
| 34.2° | 24 | July | 4 | 22.4° |
| 34.2° | 24 Jul | 2026 | 7 Jan | 4.4° |
| 12 | 6:19 am | Today | 5:34 am | 15 |
| 18 | 9 | July | 3 | 29 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 7 | 15 |
| Wind | Gust |
| 330° NNW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |