| 61.2° | 10:59 am | Today | 7:39 am | 57.6° |
| 67.8° | 14 | May | 5 | 56.8° |
| 72.0° | 22 Apr | 2026 | 7 Jan | 39.9° |
| 4 | 10:45 am | Today | 10:45 am | 5 |
| 19 | 15 | May | 15 | 30 |
| 23 | 19 Feb | 2026 | 30 Jan | 38 |
| 3 | 5 |
| Wind | Gust |
| 28° NNE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |