| 15.8° | 12:09 am | Today | 7:39 am | 14.2° |
| 19.9° | 14 | May | 5 | 13.8° |
| 22.2° | 22 Apr | 2026 | 7 Jan | 4.4° |
| 2 | 2:19 am | Today | 7:24 am | 4 |
| 19 | 15 | May | 15 | 30 |
| 23 | 19 Feb | 2026 | 30 Jan | 38 |
| 0 | 2 |
| Wind | Gust |
| 72° ENE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |