| 24.6° | 7:04 pm | Today | 6:19 am | 20.3° |
| 30.1° | 5 | September | 22 | 19.1° |
| 34.2° | 24 Jul | 2026 | 7 Jan | 4.4° |
| 9 | 3:04 pm | Today | 4:39 pm | 16 |
| 14 | 19 | September | 20 | 22 |
| 37 | 19 Feb | 2026 | 30 Jan | 62 |
| 1 | 3 |
| Wind | Gust |
| 134° SE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |