| 66.4° | 4:29 pm | Today | 8:44 am | 58.8° |
| 79.9° | 2 | October | 21 | 57.7° |
| 93.6° | 24 Jul | 2026 | 7 Jan | 39.9° |
| 7 | 3:39 pm | Today | 2:44 pm | 11 |
| 14 | 7 | October | 7 | 22 |
| 23 | 19 Feb | 2026 | 30 Jan | 38 |
| 5 | 6 |
| Wind | Gust |
| 284° WNW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |