| 10.0° | 2:19 pm | Today | 8:19 am | 8.3° |
| 17.8° | 1 | February | 8 | 8.3° |
| 17.8° | 1 Feb | 2026 | 7 Jan | 4.4° |
| 10 | 2:04 pm | Today | 5:04 am | 13 |
| 10 | 8 | February | 8 | 13 |
| 10 | 30 Jan | 2026 | 30 Jan | 17 |
| 5 | 9 |
| Wind | Gust |
| 129° SE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |