| 77.5° | 12:09 am | Today | 4:49 am | 75.0° |
| 90.9° | 23 | June | 8 | 67.5° |
| 90.9° | 23 Jun | 2026 | 7 Jan | 39.9° |
| 4 | 2:59 am | Today | 2:54 am | 5 |
| 15 | 2 | June | 4 | 20 |
| 23 | 19 Feb | 2026 | 30 Jan | 38 |
| 2 | 3 |
| Wind | Gust |
| 209° SSW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |