| 10.9° | 12:09 am | Today | 4:30 am | 9.2° |
| 17.8° | 1 | February | 7 | 9.2° |
| 17.8° | 1 Feb | 2026 | 7 Jan | 4.4° |
| 6 | 3:40 am | Today | 2:20 am | 9 |
| 7 | 6 | February | 4 | 13 |
| 10 | 30 Jan | 2026 | 30 Jan | 17 |
| 3 | 3 |
| Wind | Gust |
| 101° E | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |