| 13.2° | 12:59 pm | Today | 6:04 am | 11.0° |
| 16.7° | 3 | March | 5 | 9.0° |
| 20.3° | 18 Feb | 2026 | 7 Jan | 4.4° |
| 3 | 12:54 pm | Today | 12:44 pm | 5 |
| 5 | 4 | March | 4 | 8 |
| 10 | 19 Feb | 2026 | 30 Jan | 17 |
| 2 | 2 |
| Wind | Gust |
| 358° N | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |