| 20.8° | 6:29 pm | Today | 8:44 am | 14.9° |
| 26.6° | 2 | October | 21 | 14.3° |
| 34.2° | 24 Jul | 2026 | 7 Jan | 4.4° |
| 7 | 3:39 pm | Today | 2:44 pm | 11 |
| 14 | 7 | October | 7 | 22 |
| 23 | 19 Feb | 2026 | 30 Jan | 38 |
| 1 | 1 |
| Wind | Gust |
| 112° ESE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |