| 60.4° | 12:09 am | Today | 7:39 am | 57.6° |
| 67.8° | 14 | May | 5 | 56.8° |
| 72.0° | 22 Apr | 2026 | 7 Jan | 39.9° |
| 2 | 2:19 am | Today | 7:24 am | 4 |
| 19 | 15 | May | 15 | 30 |
| 23 | 19 Feb | 2026 | 30 Jan | 38 |
| 2 | 2 |
| Wind | Gust |
| 97° E | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |