| 20.6° | 5:44 pm | Today | 8:19 am | 14.9° |
| 22.1° | 10 | April | 14 | 11.3° |
| 22.1° | 10 Apr | 2026 | 7 Jan | 4.4° |
| 3 | 4:59 pm | Today | 1:55 pm | 5 |
| 8 | 13 | April | 12 | 12 |
| 10 | 19 Feb | 2026 | 30 Jan | 17 |
| 1 | 1 |
| Wind | Gust |
| 310° NW | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |