| 25.9° | 4:39 pm | Today | 8:54 am | 23.2° |
| 30.1° | 2 | June | 8 | 19.7° |
| 30.1° | 2 Jun | 2026 | 7 Jan | 4.4° |
| 8 | 12:24 pm | Today | 3:24 pm | 15 |
| 15 | 2 | June | 4 | 20 |
| 23 | 19 Feb | 2026 | 30 Jan | 38 |
| 8 | 9 |
| Wind | Gust |
| 155° SSE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |