| 67.8° | 12:09 am | Today | 7:54 am | 64.4° |
| 79.9° | 2 | October | 8 | 64.4° |
| 93.6° | 24 Jul | 2026 | 7 Jan | 39.9° |
| 4 | 11:54 am | Today | 11:54 am | 7 |
| 14 | 7 | October | 7 | 22 |
| 23 | 19 Feb | 2026 | 30 Jan | 38 |
| 2 | 3 |
| Wind | Gust |
| 157° SSE | |
|
✓ WF-API - Weatherflow Sky and Air, Lanjaron - Alpujarras, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |